447 State St Salem, OR 97301
8,050 SF | $2.95/SF/Gross Lease with pass through increases on operating expenses

8,050 SF | $2.95/SF/Gross Lease with pass through increases on operating expenses
3,000 – 11,000 SF | $19.00/SF/YR/NNN
3,300 SF | $1.30/SF/MG
740 – 1,358 SF | $1,450 – $2,400/MO/MG
1,574 SF | $2.00/SF/NNN
4,000 SF | $1,700/MO/FS-Jan
636 – 1,187 SF | $1.10-$1.85/SF/MG
15,600 SF for lease at $7,000/MO/NNN
973 – 2,266 SF | $1.85-$2.00/SF/MG
265–716 SF | $1.25–$1.35/SF/MG